Contacts
Pour obtenir des informations, effectuer un devis et/ou nous localiser.
Cliquez ici
Caméra réseau fixe 1080p
Ref: VB-S900FIMAGE SENSOR | |
---|---|
Type | 1/3 type CMOS (primary colour filter) |
Number of Pixels | Approx. 2.1 million pixels |
Scanning System | Progressive |
OPTICS | |
---|---|
Zoom Magnification and Control | Fixed focal length lens (4x digital zoom) |
Focal Length | 2.7 mm |
Horizontal Field of View | 96° |
Vertical Field of View | 60.5° |
Lens F-Number | F1.6 |
Minimum Subject Illumination | Day Mode (colour): 0.4 lux (F1.6, shutter speed 1/30 sec., smart shade control off, 50IRE) 0.03 lux (F1.6, shutter speed 1/2 sec., smart shade control off, 50IRE) 0.01 lux (F1.6, shutter speed 1/2 sec., smart shade control on, 50IRE) Night Mode (monochrome): 0.2 lux (F1.6, shutter speed 1/30 sec., smart shade control off, 50IRE) 0.02 lux (F1.6, shutter speed 1/2 sec., smart shade control off, 50IRE) 0.007 lux (F1.6, shutter speed 1/2 sec., smart shade control on, 50IRE) |
Focus Control | Fixed focus |
Shooting Distance | 0.5 m (1.6 ft.) - infinity (from front of lens) |
Shutter Speed | 1, 1/2, 1/4, 1/8, 1/15, 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/16000 sec. |
White Balance | Auto/Light Source (Daylight Fluorescent/White Fluorescent/Warm Fluorescent/Mercury Lamp/ Sodium Lamp/Halogen Lamp)/Manual (One-shot WB/R Gain/B Gain) |
Imaging Modes | Day Mode, Night Mode (Auto / Manual) |
Metering Modes | Center-Weighted/Average/Spot |
Exposure | Auto/Auto (Flickerless)/Auto (Shutter-priority AE)/Manual (Shutter Speed, Gain) |
Exposure Compensation | 9 levels |
Shade Correction | Canon Smart Shade Control (SSC), Manual with 7 levels, Auto with 3 levels, Disable |
AGC Limit | 5 levels |
SERVER UNIT | |
---|---|
Video Compression Method | H.264, JPEG |
Video Output Size | JPEG, H.264: 1920 x 1080, 960 x 540, 480 x 270 1280 x 720, 640 x 360, 320 x 180 1280 x 960, 640 x 480, 320 x 240 |
Video Quality | JPEG, H.264: 5 levels of compression |
Frame Rate | JPEG: 0.1 - 30 fps¹ H.264: 1/2/3/5/6/10/15/30 fps¹ |
Multi-Streaming | When streaming H.264(1) (1920 x 1080) and H.264(2) (all sizes) simultaneously: 15 fps When streaming H.264(1) (all sizes) and H.264(2) (1920 x 1080) simultaneously: 15 fps |
I-Frame Interval | 0.5/1/1.5/2/3/4/5 sec. |
Simultaneous Distribution | JPEG: Max. 30 Clients + 1 Admin Client H.264: Max. 10 Clients |
Audio Communication | Sound Transfer Protocol by Canon |
Audio Compression Method | G.711 μ-law (64 kbps) |
Supported Protocols | IPv4: TCP/IP, UDP, HTTP, FTP, SNMP (MIB2), SMTP (Client), DHCP (Client), DNS (Client), ARP, ICMP, POP3, NTP, SMTP authentication, RTSP, WV-HTTP (Canon proprietary), ONVIF IPv6: TCP/IP, UDP, HTTP, FTP, SMTP (Client), DHCPv6 (Client), DNS (Client), ICMPv6, POP3, NTP, SMTP authentication, RTSP, WV-HTTP (Canon proprietary), ONVIF |
AutoIP | Available |
Encrypted Communications | SSL/TLS, IPsec (Auto Key Exchange/Manual) |
IEEE 802.1X | EAP-MD5, EAP-TLS, EAP-TTLS, EAP-PEAP |
Privacy Mask | Number of registration: Max. 8 places, Number of mask colours: 1 (select from 9 colours) |
Camera Access Control | User authority (user name and password), Host Access Restrictions (IPv4, IPv6) |
Camera Access Levels | 3 user levels: Administrator / Authorized User / Guest User |
Event Trigger Type | External Device Input, Timer, Intelligent Function (Video), Intelligent Function (Volume) |
Event Notification | HTTP/SMTP (e-mail) |
Custom Settings | Number of registers: 4 Items to Reg.: Pan/Tilt/Zoom, Exposure, Smart Shade Control, Focus, White Balance, Image Quality Adjustment, Day/Night |
EMBEDDED ANALYTICS | |
---|---|
Video Content Analytics | Moving Object Detection, Abandoned Object Detection, Removed Object Detection, Camera Tampering Detection and Passing Detection (Max of 15 detections per camera) |
Audio | Volume Detection |
CONNECTORS | |
---|---|
Network Interface | LAN x 1 (RJ45, 100Base-TX (auto/full-duplex/half-duplex)) |
Audio Input (Mic In / Line In) | 3.5mm mono mini-jack |
External Device I/O Terminals | 1 x Inputs / 1 x Outputs |
Memory Card | microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card Compatible |
MECHANISMS | |
---|---|
Preset Positions | Max. 20 frame positions |
RATINGS | |
---|---|
Dimensions (W x H) | 32mm x 54mm x 114mm |
Weight | Approx. 180 g |
Power Sources | PoE: PoE power supply via LAN cable (IEEE802.3af compliant) |
Power Consumption | Max. 4.3 W |
Operating Environment | Temperature: -10°C to -+50°C, Humidity: 5% - 85% (without condensation) |
Frame Rate | ¹ Values represent streaming performance from the camera. The frame rate may be reduced due to Viewer PC's specs, the number of clients accessing at the same time, network loads, video quality setting, type or movement of the subject or other reasons. |