Contacts
Pour obtenir des informations, effectuer un devis et/ou nous localiser.
Cliquez ici
Caméra Full HD Monobloc
Ref: IK-HR1D| Power Requirements | 12VDC ± 10% DCIN connector (4pin) |
| Power Consumption | Approx. 4 watts |
| Image Sensor | 1/3" progressive scan color CMOS |
| Output Pixels | Horizontal: 1920, Vertical: 1080 |
| Scanning System Syc/Freq | Progressive (1080p)/Interlace (1080i) Switchable |
| [Progressive (1080p)] - H;67.43kHz, V:59.94Hz | |
| [Interlace (1080i)] - H:33.71kHz, V:59.94Hz | |
| Sensitivity | f/4 standard (2000 lux, 3000K) |
| Min. Illumination | 8 lux standard (50 IRE, f1.4, gain + 18 dB) |
| Frame Rate | 30 fps (1080i), 60 fps (1080p) |
| Video Signal Output | Digital output (DVI-I connector output) 8bit X RGB |
| Analog output (DVI-I connector output) | |
| Sync. Signal Output | Analog output (DVI-connector output) |
| H: 5V + 0.5V/1.0V (p) | |
| V: 5V + 0.5V/-1.0V (p) | |
| Dimensions | 1.75" x 1.75" x 3.0625" |
| Weight | 4.3 oz. |
| Operating Temperature | 0°C ~ + 40°C |
| Storage Temperature | -20°C ~ + 60°C |
| Humidity | 90% or less (non-condensing) |
| Shutter | Manual - Off (1/60s), 1/100s, 1/125s, 1/250s,1/500s, 1/1000s, 1/2000s, 1/4000s |
| Auto-Level in range of -100 to 100 | |
| Synchronized scan - Set by horizontal scanning tiime | |
| Gain | MANUAL (manual), OFF (0dB) |
| White Balance | AWB (Automatic White Balance) |
| ATW (Automatic Tracking White Balance) | |
| Manual (Manually Adjustable) | |
| Gamma | OFF / MANUAL : 0 to 18dB (1dB/step) |
| Scene File Setting | 5 Files A/B/C/D/E |
| Remote Control | RS-232C Baud rate 9600bps/19200bps |




